Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Northwest Guilford HS | . | ||||
(H) | vs Rockingham County HS | . | ||||
(A) |
vs Eastern Guilford HS
Eastern Guilford Holiday Tournment Dec 27-30 |
. | ||||
(A) | vs Rockingham County HS | . | ||||
(A) | vs Smith HS | . | ||||
(H) | vs North Carolina School of Science & Math | . | ||||
(A) | vs Morehead HS | . | ||||
(A) | vs Carrboro HS | . | ||||
(H) | vs Graham HS | . | ||||
(A) |
vs Multiple Opponents
Zaxby's MLK Big Shots Tourney |
. | ||||
(A) |
vs Southeast Guilford HS
MLK Classic - Southeast Guilford HS |
. | ||||
(A) | vs McMichael HS | . | ||||
(A) | vs Durham School of the Arts | . | ||||
(H) | vs Bartlett Yancey HS | . | ||||
(A) | vs Cummings HS | . | ||||
(A) | vs North Carolina School of Science & Math | . | ||||
(H) | vs Carrboro HS | . | ||||
(H) | vs Morehead HS | . | ||||
(H) | vs Cummings HS | . | ||||
(H) | vs McMichael HS | . | ||||
(A) | vs Graham HS | . | ||||
(H) | vs Durham School of the Arts | . | ||||
(A) | vs Bartlett Yancey HS | . |
https://reidsvilleathletics.org